| SI No | Details | Premium (From the Department) | Loss of Sports Kit | Death Insurance amount | Medical Insurance amount |
|---|---|---|---|---|---|
| 1 | Sportspersons who are participated in International level | 801/- | 5000/- | 5,00,000/- | 3,00,000/- |
| 2 | Trainer’s | 912/- | 5000/- | 5,00,000/- | 1,50,000/- |
| 3 | Sportspersons who are participated in National Level | 489/- | 3000/- | 2,00,000/- | 1,50,000/- |
| 4 | Sportspersons who are participated in State level | 372/- | - | 1,00,000/- | 75,000/- |
| SI No | Details | Gold ( In Lakhs) | Silver (In Lakhs) | Bronze (In Rupees) |
|---|---|---|---|---|
| 1 | Olympic | 100.00 | 50.00 | 25.00 |
| 2 | Worldcup | 50.00 | 25.00 | 10.00 |
| 3 | World Championship sports(World Championship) Asian games and common wealth sports | 25.00 | 15.00 | 8.00 |
| 4 | Asian Championship | 10.00 | 7.00 | 5.00 |
| 5 | Junior Common Wealth | 15.00 | 10.00 | 5.00 |
| 6 | S.A.A.R.C / SAAF | 4.00 | 2.00 | 1.00 |
| SI No | Details | Gold ( In Lakhs) | Silver (In Lakhs) | Bronze (In Rupees) |
|---|---|---|---|---|
| 1 | Para Olympic / Common wealth | 25.00 | 15.00 | 10.00 |
| 2 | IWAS/Disabled/ Kubbjar World cup- World games | 10.00 | 7.00 | 5.00 |
| 3 | Para Asian Games/Asian Championship | 5.00 | 3.00 | 1.50 |
| 4 | International Disabled Championship | 4.00 | 2.00 | 1.00 |
2018 © CopyrightAll rights Reserved